Round D    2018 Northwest Pinball and Arcade Show • Match Play • http://nwpas.wapinball.net/live
GAME 4
G400 GunsNRoses Pts G405 Stern Trek Pts G410 Genesis Pts
Flash Haze 142,820 2 Patrick Carlson 7,487 1 Jon Shaiman 1,090 6
James Krull 232,846 4 Rob Moller 28,055 5 Louise Wagensonner 102 1
James Stubbington 192,285 4 Will Hughesman 43,492 7 Jordan Semrow 385 4
Mika Rollin 348,322 6 Michael Tibbetts 11,628 3 Stephanie Davidson 743 5
G401 Dirty Harry Pts G406 Jackbot Pts G411 Mustang Pts
Luke Camarda 170,946 4 John McConnell 482,216 4 Clinton Peterson 8,968 1
Eric Von Husen 211,924 6 Michael Jones 664,537 4 John Cambareri 72,128 7
Jonathan Bair 106,332 2 Jon Salzman 872,516 6 Sarah Hager 15,469 3
Heather Loudon 205,947 4 Justina Russo 247,615 2 Max Davidoff 35,558 5
G402 Frankenstein Pts G407 Avengers LE Pts G412 Addams Family Pts
Thomas Urban 184,034 4 Neal Joslyn 2,972 4 Karl Lind 67,528 6
Zoe Vrabel 431,314 6 William Scott Jordan 1,759 1 Dana Valatka 52,277 5
Andrew McCann 101,638 1 Jon Jacob 4,888 5 Billy Gordon 19,895 4
Bryan Eastman 378,199 5 Robert Gagno 6,423 6 Conor Reis 4,970 1
G403 AC/DC Pts G408 Indy Jones Pts G413 AFM Remake Pts
Daniel Salo 10,923 3 Maka Honig 59,074 5 Heather Shypula 430,423 4
Lauren Aquino 6,348 1 Eden Stamm   0 Shawna Teale 345,498 3
Nic Crowson 21,038 5 Keri Wing 82,847 7 Angelique Vigneux 213,222 2
Brodi Bacchus 35,368 7 Sean Shypula 15,051 1 Marcus Schmick 1,116,349 7
G404 Elvis Pts G409 Dialed In Pts G414 Aerosmith Pts
Emma Frost 5,591 4 Josh Anderson 125,080 3 Sara Little 55,535 5
Alex Bowen 2,928 2 Eric Wagensonner 21,460 2 Nicolette Biskamp 2,269 1
Todd MacCulloch 6,173 6 Neil Kubath 465,770 7 Matt Ewan 5,419 4
Dawnda Durbin 4,060 4 Max Stiles 133,610 4 Josh Hornbaker 60,266 6