Round E    2018 Northwest Pinball and Arcade Show • Match Play • http://nwpas.wapinball.net/live
GAME 1
G100 Dirty Harry Pts G105 Creature FTBL Pts G110 Frankenstein Pts
Dave Stewart 164,761 3 Timm Shere 16,774 1 Tressa Points 50,426 1
Grant Beckwith 151,714 2 Christel Macabeo 20,032 4 Richie Terry 129,523 3
Ryan Henak 298,699 4 Ryan Hess 82,984 5 Sergey Posrednikov 663,477 7
Darren Ensley 482,383 7 David Krueger 89,696 6 Sean Lind 198,000 5
G101 Power Play Pts G106 Rocket III Pts G111 AC/DC Pts
James Staddon 32,520 3 Jason Burton 2,707 6 Dwayne Collins 19,971 6
Jake Reed 581,180 7 Eden Stamm 2,546 4 Richard Platt 3,903 2
Bill Lascher 30,700 1 Dwayne Smith 2,558 4 Robbie Finnigan 14,203 4
Fabian Benabente 319,650 5 Jon Jacob 1,612 2 Sam Snyder 15,725 4
G102 Flip Flop Pts G107 Lost World Pts G112 Elvis Pts
Emma Frost 32,970 4 Nycole Hyatt 28,310 2 Sara Urban 2,333 4
Arthur Eckhardt 26,530 2 Eustina Daniluk 160,630 7 Trevor McDonald 2,289 4
Danny Cabral 45,970 6 Cameron Staley 34,860 3 Ashley Weaver 1,316 2
Nathan Stellhorn 35,860 4 Chris Chinn 50,440 4 Neil Oney 2,387 6
G103 Nine Ball Pts G108 Magic Castle Pts G113 Stern Trek Pts
Neal Joslyn 577,520 5 Matt Anderson WA 2,080 7 Matthew Peterson 24,323 5
Sean McDonald 188,630 4 Ryan Tupper 542 3 Clayton Stetz 32,255 6
Sean Shypula 88,870 1 Aviana Smith 522 2 Tim Collins 6,003 1
Chad Bruhaug 609,710 6 Joshua Francis 580 4 Ken Martin 11,395 4
G104 Airborne Aveng Pts G109 Eight Ball Deluxe Pts G114 Jackbot Pts
Craig Jones 99,780 4 Nigel Colbert 191,030 1 Ramsey Sierra 898,057 6
Matt Sarnoff 74,450 4 Altwin Hawksford 650,180 5 Michael Warfield 89,964 1
Heather Shypula 49,310 2 Robin Moore 423,180 4 Sophie Spickard 618,415 5
Dickie Hornaman 130,250 6 Gene X Hwang 844,330 6 John Robinson WA 319,805 4