Round E    2018 Northwest Pinball and Arcade Show • Match Play • http://nwpas.wapinball.net/live
GAME 4
G400 Magic Castle Pts G405 Stern Trek Pts G410 Flip Flop Pts
Sean McDonald 262,390 1 Ryan Tupper 5,539 2 Clayton Stetz 24,140 2
Dwayne Smith 419,260 4 Robbie Finnigan 6,529 4 Bill Lascher 44,900 6
Gene X Hwang 711,710 5 John Robinson WA 6,582 4 Dickie Hornaman 35,950 4
Dave Stewart 1,038,980 6 Timm Shere 10,129 6 Tressa Points 35,980 4
G401 Eight Ball Deluxe Pts G406 Jackbot Pts G411 Nine Ball Pts
Matt Sarnoff 615,060 4 Altwin Hawksford 191,274 2 Michael Warfield   0
Cameron Staley 282,690 2 Ashley Weaver 1,746,772 7 Danny Cabral 785,850 7
Sean Lind 419,530 4 Darren Ensley 218,972 3 David Krueger 150,940 5
James Staddon 918,830 6 Jason Burton 360,564 4 Dwayne Collins 41,220 1
G402 Frankenstein Pts G407 Avengers LE Pts G412 Creature FTBL Pts
Christel Macabeo 137,807 2 Richie Terry 10,772 5 Grant Beckwith 7,229 1
Aviana Smith 142,774 4 Tim Collins 1,922 1 Sean Shypula 71,588 5
Sam Snyder 222,092 6 Fabian Benabente 27,464 7 Jon Jacob 127,073 7
Emma Frost 193,271 4 Nycole Hyatt 5,388 3 Sara Urban 24,593 3
G403 AC/DC Pts G408 Power Play Pts G413 Rocket III Pts
Eden Stamm 3,912 2 Richard Platt 142,930 4 Jake Reed 2,733 6
Robin Moore 5,233 4 Sophie Spickard 101,610 2 Heather Shypula 1,854 4
Neil Oney 5,892 4 Nathan Stellhorn 155,010 6 Chris Chinn 1,675 2
Neal Joslyn 9,124 6 Matt Anderson WA 139,910 4 Matthew Peterson 2,197 4
G404 Elvis Pts G409 Power Play Pts G414 Lost World Pts
Eustina Daniluk   0 Trevor McDonald 346,040 7 Arthur Eckhardt 41,020 4
Sergey Posrednikov 2,662 2 Ryan Henak 215,170 5 Ryan Hess 35,320 4
Ken Martin 3,573 4 Chad Bruhaug 97,150 3 Joshua Francis 26,450 2
Craig Jones 9,450 7 Nigel Colbert 81,140 1 Ramsey Sierra 64,560 6