2018 Northwest Pinball and Arcade Show • CLASSIC PINGOLF • http://www.nwpas.net/live
Target Score: Harlem Globetrotters Power Play Flip Flop Nine Ball Airborne Avengers Flash Gordon Rocket III Grand Lizard Magic Castle Eight Ball Deluxe  
      Avg/   1 2 3 4 5 6 7 8 9 10 Holes Holes Holes
Tee Off Player Name hole TOTAL HG PP MC NB AA FG R3 GL MC EBD in 1 in 2 in 3
1 2:40 PM Chad Bruhaug 3.0 24 5 2 4 1 1 3 2   3 3 2 2 3
2 8:55 PM Gene X Hwang 3.1 25 1 1 7 1 1 4 5 7 1 4 5 0 0
3 9:55 PM Christel Macabeo 3.3 26 2 2 5 2 4 1 4 8 2 4 1 4 0
4 10:15 AM Craig Jones 3.6 29 2 1 8 4 1 2 4 7 3 4 2 2 1
5 12:00 PM Hannah Hatch 3.6 29 5 4 5 1 3 1 5   3 2 2 1 2
6 5:50 PM Mathew Peterson 3.8 30 1 5 5 2 1 2 5 2 4 5 2 3 0
7 9:05 PM Matt Lauro 3.8 30 6 3 3 2 1 5 1 4 4 5 2 1 2
8 5:40 PM Dave Stewart 3.9 31 2 3 6 2 4 2 7 3 4 1 1 3 2
9 2:00 PM John Robinson 3.9 31 3 3 3 1 4 3 5 2 7 2 1 2 4
10 1:15 PM Cayle George 3.9 31 4 4 3 3 1 3 4   2 7 1 1 3
11 11:30 AM Daniel Rone 3.9 31 5 2 3 2 2 5 5   5 2 0 4 1
12 8:45 PM Derek Thomson 3.9 31 3 3 2 2 4 4 5 3 4 4 0 2 3
13 9:45 PM Sophie Spickard 3.9 31 4 3 4 3 3 3 4 9 4 3 0 0 5
14 7:35 PM Jeffrey Neumann 4.0 32 2 2 6 1 1 6 6 1 3 5 3 2 1
15 1:35 PM Nigel Colbert 4.1 33 1 4 3 4 1 3 7 2 7 3 2 1 3
16 10:50 AM Isaac Slusarenko 4.1 33 1 2 5 1 5 5 5 5 4 5 2 1 0
17 9:15 PM Mark Lindbergh 4.1 33 8 6 4 2 1 4 2 6 3 3 1 2 2
18 5:05 PM Dave Grant 4.3 34 3 5 6 2 4 4 4 2 1 5 1 2 1
19 11:10 AM Andy Burton 4.3 34 5 3 4 3 5 1 4 4 6 3 1 0 3
20 4:50 PM Eden Stamm 4.3 34 2 4 7 2 3 6 3 4 5 2 0 3 2
21 1:10 PM Richie Terry 4.3 34 4 5 6 2 2 4 3   6 2 0 3 1
22 6:50 PM Mike Corbett 4.3 34 4 3 5 3 2 3 3 3 6 5 0 1 5
23 12:40 PM Sandy Magallanes 4.4 35 4 1 5 3 5 5 4   4 4 1 0 1
24 3:10 PM Stacey Moritz 4.4 35 3 4 3 2 3 3 7 9 8 2 0 2 4
25 2:55 PM Katie Janis 4.4 35 4 3 3 2 2 3 8 5 4 6 0 2 3
26 11:25 AM Johan Bernhardston 4.4 35 7 2 5 3 5 2 5   3 3 0 2 3
27 7:45 PM Micaela Wolf 4.4 35 2 4 6 3 4 2 5 9 4 5 0 2 1
28 11:50 AM James Frost-winw 4.4 35 4 3 3 3 2 4 5   8 3 0 1 4
29 1:30 PM Michael Rausch 4.5 36 8 2 6 1 3 2 6   1 7 2 2 1
30 9:35 PM Heather Loudon 4.5 36 7 2 7 1 5 1 5 8 4 4 2 1 0
31 3:15 PM Maka Honig 4.5 36 3 3 6 1 4 1 8 8 7 3 2 0 3
32 5:25 PM Thomas Urban 4.5 36 2 1 2 2 5 6 8 4 6 4 1 3 0
33 3:55 PM Neil Oney 4.5 36 4 1 6 2 4 5 5 5 2 7 1 2 0
34 4:05 PM Patrick Carlson 4.5 36 1 4 5 2 2 5 8 6 5 4 1 2 0
35 5:35 PM Colin Urban 4.5 36 4 3 3 2 5 6 5 3 4 4 0 1 3
36 7:10 PM Jack Staddon 4.5 36 2 4 7 3 5 3 5 5 3 4 0 1 3
37 9:30 PM Sergey Posrednikov 4.6 37 2 1 8 2 5 2 7 3 4 6 1 3 1
38 4:35 PM Jarrett Gaddy 4.6 37 3 6 2 2 3 4 8 1 5 4 1 2 2
39 9:50 PM Matt Sarnoff 4.6 37 6 2 4 1 2 6 5 3 8 3 1 2 2
40 4:00 PM Joshua Francis 4.6 37 7 7 3 2 3 4 4 1 3 4 1 1 3
41 1:35 PM Ken Martin 4.6 37 5 7 5 3 1 2 4   7 3 1 1 2
42 5:55 PM Amanda Kotchon 4.6 37 5 1 6 3 6 3 5 5 4 4 1 0 2
43 2:05 PM Bowen Kerins 4.6 37 4 9 4 3 2 2 5   6 2 0 3 1
44 10:20 AM Alex Bowen 4.6 37 2 2 8 3 3 3 8 7 3 5 0 2 4
45 2:25 PM Erik Graciosa 4.6 37 3 5 4 2 2 3 6   6 6 0 2 2
46 8:05 PM Mika Rollin 4.6 37 4 5 6 2 3 4 7 3 3 3 0 1 4
47 7:55 PM Erin Harting 4.6 37 3 7 4 5 3 2 5 6 3 5 0 1 3
48 2:05 PM Alex Tada 4.8 38 7 3 6 1 1 5 8 1 2 5 3 1 1
49 1:45 PM Stephen Donaldson 4.8 38 1 2 8 3 1 4 6 2 7 6 2 2 1
50 7:50 PM Sam Atlas 4.8 38 4 7 3 1 7 2 7 7 2 5 1 2 1
51 2:35 PM Michael Senff 4.8 38 1 5 7 3 4 6 4 4 4 4 1 0 1
52 4:30 PM Karl Lind 4.8 38 3 6 4 2 6 2 2 3 8 5 0 3 2
53 8:15 PM Daniel Salo 4.8 38 4 3 7 2 2 4 8 2 4 4 0 3 1
54 11:40 AM Matt Anderson 4.8 38 8 2 6 3 5 2 3   5 4 0 2 2
55 2:20 PM Darin Lange 4.8 38 2 3 3 2 4 4 6   9 5 0 2 2
56 8:10 PM Robbie Finnigan 4.8 38 3 4 6 3 2 5 6 4 3 6 0 1 3
57 5:30 PM David Johnston 4.8 38 5 3 3 3 4 2 6 5 7 5 0 1 3
58 12:20 PM Nycole Hyatt 4.8 38 2 6 6 3 3 4 6   5 3 0 1 3
59 10:35 AM Neal Joslyn 4.9 39 5 8 2 1 1 4 7 7 7 4 2 1 0
60 11:45 AM Jeff Anderson 4.9 39 4 6 4 3 1 5 6   2 8 1 1 1
61 12:55 PM Neil Kubath 4.9 39 4 5 6 4 2 3 8   6 1 1 1 1
62 1:50 PM Ken Rudbera 4.9 39 4 6 4 1 4 3 7 8 5 5 1 0 1
63 2:30 PM Jon Jacob 4.9 39 2 3 6 2 2 5 6 2 8 5 0 4 1
64 7:05 PM James Staddon 4.9 39 3 6 6 3 2 4 6 2 7 2 0 3 2
65 1:45 PM Stephen Rakonza 4.9 39 4 3 5 2 3 4 7   6 5 0 1 2
66 1:55 PM Zac Petersen 4.9 39 4 4 4 3 3 3 5 7 8 5 0 0 3
67 1:50 PM Tyler Dellinger 4.9 39 4 4 7 3 4 4 4   6 3 0 0 2
68 5:00 PM Todd Larsen 5.0 40 4 5 6 3 3 6 7 1 2 4 1 1 2
69 9:10 PM Tracy Lindbergh 5.0 40 4 7 5 1 2 4 3 3 8 6 1 1 2
70 8:35 PM Bill Lascher 5.0 40 1 8 5 2 3 3 4 9 6 8 1 1 2
71 12:30 PM Nina Riccrardi 5.0 40 7 4 5 1 2 7 6   5 3 1 1 1
72 2:20 PM Craig R Jones 5.0 40 5 8 5 3 5 3 4 7 2 5 0 1 2
73 1:30 PM Chris Wolf 5.0 40 8 4 6 3 2 4 3 8 6 4 0 1 2
74 1:20 PM Keri Wing 5.0 40 6 3 5 5 2 4 6   5 4 0 1 1
75 1:55 PM Chelsea Rakonza 5.0 40 9 5 3 3 3 3 6   4 4 0 0 4
76 10:00 PM Chris Chinn 5.0 40 3 4 3 5 3 4 6 4 7 5 0 0 3
77 10:25 AM Robbin Lassonde 5.1 41 2 6 6 1 7 3 8 7 3 5 1 1 2
78 1:20 PM Robert Racek 5.1 41 7 2 7 3 3 4 3 4 7 5 0 1 3
79 9:00 PM Justina Russo 5.1 41 2 3 7 3 4 6 4 5 8 4 0 1 2
80 12:10 PM Disqualified Player 5.1 41 5 3 4 3 6 4 5   4 7 0 0 2
81 2:15 PM Travis Apodaca 5.1 41 4 5 4 5 5 4 6 4 3 5 0 0 1
82 6:30 PM Clayton Stetz 5.3 42 7 2 5 1 6 5 7 4 5 4 1 1 0
83 2:45 PM Sean Irby 5.3 42 4 8 5 1 4 4 5 3 5 6 1 0 1
84 1:00 PM Bryan Semrow 5.3 42 5 7 5 5 1 4 4   6 5 1 0 0
85 8:40 PM Gilles Touchette 5.3 42 2 8 6 4 5 3 7 5 5 2 0 2 1
86 2:35 PM Sean Lind 5.3 42 3 2 5 4 2 5 7   7 7 0 2 1
87 6:40 PM Eric Wagensonner 5.3 42 6 5 5 2 3 3 6 4 7 5 0 1 2
88 2:00 PM James Edes 5.3 42 4 6 5 3 2 3 7   7 5 0 1 2
89 4:55 PM Jeff Dillaman 5.4 43 8 1 7 2 1 3 7 4 9 5 2 1 1
90 3:50 PM Ramsey Sierra 5.4 43 8 4 9 1 3 2 6 4 6 4 1 1 1
91 2:25 PM Tim McCool 5.4 43 9 1 7 3 3 5 7 6 5 3 1 0 3
92 1:40 PM Fabian Benabente 5.4 43 2 9 2 2 4 2 8   8 6 0 4 0
93 5:10 PM Miles Grant 5.4 43 2 3 8 4 6 3 8 4 7 2 0 2 2
94 12:05 PM Sara Urban 5.4 43 5 5 7 3 2 4 6   9 2 0 2 1
95 2:50 PM Jessica DeNardo 5.4 43 2 7 4 2 4 7 7 7 5 5 0 2 0
96 9:40 PM William Kerney 5.4 43 7 7 8 3 3 3 6 5 2 4 0 1 3
97 4:15 PM Clinton Peterson 5.4 43 8 3 7 5 2 4 5 3 4 5 0 1 2
98 10:55 AM Corey Klier 5.4 43 9 4 8 3 3 3 5 9 3 5 0 0 4
99 4:40 PM Jon Salzman 5.4 43 5 3 5 3 7 3 5 9 7 5 0 0 3
100 12:15 PM Greg Dunlap 5.4 43 7 3 4 3 6 5 6   6 3 0 0 3
101 3:00 PM Maureen Hendrix 5.5 44 2 6 6 2 4 4 7 9 7 6 0 2 0
102 1:25 PM Erik Carruth 5.5 44 4 8 6 2 4 6 5   7 2 0 2 0
103 1:05 PM Dylan Higgins 5.5 44 7 2 5 3 3 3 7   6 8 0 1 3
104 2:30 PM Rob Moller 5.5 44 4 3 8 3 2 5 9   7 3 0 1 3
105 6:00 PM Rachel Bess 5.5 44 6 4 6 2 4 7 7 4 4 4 0 1 0
106 8:25 PM Sean McDonald 5.5 44 7 6 3 3 5 6 4 5 5 5 0 0 2
107 12:50 PM Jordan Semrow 5.5 44 4 5 6 5 4 3 4   6 7 0 0 1
108 10:10 AM Julie Gray 5.6 45 1 5 6 5 2 5 8 4 9 4 1 1 0
109 3:05 PM Lonnie Langford 5.6 45 6 5 3 1 9 3 6 9 9 3 1 0 3
110 2:40 PM Keith Elwin 5.6 45 8 2 7 2 4 3 6 3 8 5 0 2 2
111 9:20 PM Jonathan Bair 5.6 45 4 2 8 2 5 4 6 7 9 5 0 2 0
112 1:25 PM Grant Beckwith 5.6 45 6 4 8 5 3 3 8 5 3 5 0 0 3
113 1:40 PM Paul White 5.6 45 7 3 8 3 5 6 4 5 5 4 0 0 2
114 2:15 PM Josh Bellinghausen 5.6 45 6 5 7 4 5 4 4   6 4 0 0 0
115 2:45 PM Jesse Mullene 5.8 46 2 4 6 1 4 6 8   7 8 1 1 0
116 6:10 PM Matt Galbraith 5.8 46 4 6 6 6 4 2 6 3 7 5 0 1 1
117 6:25 PM Jackie O'Maley 5.8 46 7 7 7 3 2 7 5 7 4 4 0 1 1
118 3:30 PM Mark Shipley 5.8 46 6 7 4 2 3 5 7 8 4 8 0 1 1
119 8:50 PM Dawnda Durbin 5.8 46 7 5 6 2 4 4 6 9 7 5 0 1 0
120 6:55 PM Sarah Hager 5.8 46 5 5 7 4 4 3 8 3 4 6 0 0 2
121 7:40 PM Shawna Teale 5.8 46 3 7 8 3 5 5 5 5 4 6 0 0 2
122 7:15 PM Stephanie Davidson 5.9 47 8 2 5 1 6 7 4 8 8 6 1 1 0
123 2:10 PM Marc Delgado 5.9 47 6 1 6 4 5 5 8 3 7 5 1 0 1
124 7:00 PM Sara Little 5.9 47 5 6 6 1 7 6 6 4 4 6 1 0 0
125 6:45 PM Louise Wagensonner 5.9 47 3 5 8 2 4 5 7 2 6 7 0 2 1
126 7:20 PM Jason Burton 5.9 47 5 7 7 2 4 4 6 2 6 6 0 2 0
127 4:20 PM John Dollbaum 5.9 47 5 3 6 2 4 6 8 3 8 5 0 1 2
128 11:00 AM Will Hughesman 5.9 47 4 7 6 5 4 3 7 2 5 6 0 1 1
129 12:35 PM Stuart McPherran 5.9 47 3 7 7 6 5 4 4   7 4 0 0 1
130 6:05 PM Jeff Gagnon 6.0 48 8 8 7 2 1 3 4 6 6 9 1 1 1
131 5:20 PM Vincent Sperrazza 6.0 48 4 9 5 1 2 7 7 5 8 5 1 1 0
132 11:05 AM Jon Shaiman 6.1 49 7 3 7 4 5 4 6 1 6 7 1 0 1
133 3:35 PM Bob Rowlands 6.1 49 4 9 5 3 2 5 6 5 8 7 0 1 1
134 11:15 AM Max Davidoff 6.1 49 8 9 4 2 3 5 4 6 9 5 0 1 1
135 3:40 PM Peter Schatzer 6.1 49 4 3 6 5 5 6 5 3 8 7 0 0 2
136 10:30 AM Ashley Weaver 6.1 49 8 6 6 3 5 4 5 7 6 6 0 0 1
137 8:30 PM Luca Varriale 6.1 49 6 6 4 3 6 7 7 8 5 5 0 0 1
138 12:25 PM Matt Slater 6.1 49 5 7 5 5 4 3 6   8 6 0 0 1
139 3:25 PM Fred Wilmot 6.3 50 8 9 7 3 1 6 6 7 5 5 1 0 1
140 6:20 PM William Scott Jordan 6.3 50 4 4 5 2 5 6 7 2 9 8 0 2 0
141 10:40 AM Emma Frost 6.3 50 8 7 7 2 5 4 6 10 6 5 0 1 0
142 9:25 PM Echa Schneider 6.3 50 8 8 7 3 4 3 6 3 8 3 0 0 4
143 6:15 PM Andrew Nunes 6.3 50 5 8 7 5 3 3 8 4 7 4 0 0 2
144 4:10 PM Dickie Hornama 6.4 51 6 9 7 2 4 5 9 5 3 6 0 1 1
145 11:20 AM Karri Kuoppamaki 6.4 51 4 7 6 3 6 7 4 8 8 6 0 0 1
146 7:25 PM Waison 6.4 51 6 6 7 4 7 5 4   6 6 0 0 0
147 12:45 PM Timm Shere 6.5 52 9 8 8 2 5 1 7   6 6 1 1 0
148 3:45 PM Emily Henshaw 6.5 52 7 5 6 3 5 5 6 5 8 7 0 0 1
149 1:15 PM Art Eckhardt 6.5 52 6 5 6 5 4 8 7 7 5 6 0 0 0
150 10:05 PM Danny Cabral 5.9 53 8 9 6 2 8 1 6   8 5 1 1 0
151 5:15 PM Jesse Labbe 5.5 53 7 7 7 5 4 5 7 2 7 4 0 1 0
152 4:45 PM Germain Mariolle 6.0 53 9 5 6 5 6 5 5 7 7 5 0 0 0
153 10:45 AM Dania Lieberthal 6.0 53 4 6 8 4 7 6 6 7 6 6 0 0 0
154 11:35 AM Zoe Vrabel 6.1 55 7 8 7 2 4 6 5   9 7 0 1 0
155 3:20 PM Josh Anderson 6.2 55 9 7 7 3 3 7 5 7 8 6 0 0 2
156 8:20 PM Joshua Bartlett 6.0 55 7 8 6 6 5 5 7 5 6 5 0 0 0
157 8:00 PM Triston Bailey 6.7 57 8 5 8 4 5 8 9 10 2 8 0 1 0
158 2:10 PM Alan Wiley 5.9 57 8 6 6 3 6   7   7 4 0 0 1
159 5:45 PM Alexander Young 6.1 58 8 10 6 5 5 5 7 3 7 5 0 0 1
160 4:25 PM Nate Johnson 6.5 59 4 9 9 7 3 9 8 6 5 5 0 0 1
161 7:30 PM Gwyneth Austin 6.7 60 8 6 8 3 7 6 7 7 9 6 0 0 1
162 1:10 PM Joseph Salender 8.0 70 4 6 6 4 10 10 10 10 10 10 0 0 0
163 6:35 PM Todd Rafacz   90                     0 0 0
164 11:55 AM Eric Csakany   90                     0 0 0
Avg: 4.8 4.8 5.6 2.8 3.7 4.1 5.8 5.0 5.6 4.8
#holes in 1: 9 10 0 25 18 7 1 6 3 2
#holes in 2: 21 19 5 49 27 17 3 13 10 12
#holes in 3: 16 29 17 53 30 38 7 19 17 19
#holes in 4: 38 20 19 14 36 37 25 18 24 34
#holes in 5: 19 23 28 17 30 29 32 18 21 49
#holes in 6: 14 20 44 3 11 20 37 7 27 25
#holes in 7: 19 19 30 1 7 9 33 18 28 12
#holes in 8: 20 12 17 0 1 2 20 9 21 7
#holes in 9: 6 9 2 0 1 1 3 9 10 1
#holes in 10: 0 1 0 0 1 1 1 3 1 1