http://nwpas.wapinball.net/live
NORTHWEST WOMEN'S CHAMPIONSHIP • SEMI-FINALS MATCH A • Top Two move on to Finals
SFA   Dirty Harry       Guns n Roses       Aerosmith       TNA   tie
breaker
6.2 Robin Lassonde 64,468 0   Hannah Hatch 572,413 2   Heather Loudon 3,730 1   Zoë Vrabel 735 3 0.2
8 Zoë Vrabel 508,973 3   Robin Lassonde 300,000 1   Hannah Hatch 3,519 0   Heather Loudon 554 1 0
6.1 Heather Loudon 262,840 1   Zoë Vrabel 273,747 0   Robin Lassonde 62,501 3   Hannah Hatch 194 0 0.1
4 Hannah Hatch 363,085 2   Heather Loudon 617,000 3   Zoë Vrabel 29,993 2   Robin Lassonde 646 2 0
NORTHWEST WOMEN'S CHAMPIONSHIP • SEMI-FINALS MATCH B • Top Two move on to Finals
SFB   Mustang       Genesis       Dialed In       Indiana Jones   tie
breaker
3 Louise Wagensonner 6 0   Maureen Hendrix 78 0   Mika Rollin 147 3   Justina Russo 48,772 1 0
9 Justina Russo 50 3   Louise Wagensonner 298 2   Maureen Hendrix 29 0   Mika Rollin 136,347 3 0
8 Mika Rollin 14 1   Justina Russo 363 3   Louise Wagensonner 54 1   Maureen Hendrix 56,800 2 0
4 Maureen Hendrix 16 2   Mika Rollin 137 1   Justina Russo 103 2   Louise Wagensonner 46,000 0 0
B FINALS - Top 4 Amateur-Rookie Eligible Players who did not make Semi Finals
FINAL   GunsNRoses       Aerosmith       DialedIn       Indy Jones   tie
breaker
4 Emily Beirne 115,299 1   Bobbi Wambach 235,370 1   Nicolette Biskamp 55 2   Max Stewart 22,337 1 0
9 Max Stewart 122,949 2   Emily Beirne 296,272 2   Bobbi Wambach 3 0   Nicolette Biskamp 28,743 2 0
4 Nicolette Biskamp 107,914 0   Max Stewart 424,271 3   Emily Beirne 29 1   Bobbi Wambach 41,495 3 0
7 Bobbi Wambach 213,292 3   Nicolette Biskamp 194,184 0   Max Stewart 93 3   Emily Beirne 16,483 0 0
NORTHWEST WOMEN'S CHAMPIONSHIP • FINALS • Top Two move on to CHAMPIONSHIP
FINAL   Aerosmith       TNA       Mustang       Genesis   tie
breaker
8 Zoë Vrabel 8,330 0   Justina Russo 233 1   Robin Lassonde 40,311 1   Mika Rollin 1,263 3 0
10 Mika Rollin 71,109 3   Zoë Vrabel 580 3   Justina Russo 21,434 0   Robin Lassonde 174 0 0
3.2 Robin Lassonde 9,599 2   Mika Rollin 326 2   Zoë Vrabel 107,940 3   Justina Russo 261 1 0.2
3.1 Justina Russo 9,025 1   Robin Lassonde 222 0   Mika Rollin 63,128 2   Zoë Vrabel 263 2 0.1
NORTHWEST WOMEN'S CHAMPIONSHIP • CHAMPIONSHIP MATCH
  HOBBIT
Zoë Vrabel 668
Mika Rollin 343